PRODUCT HIGHLIGHTS
Calculate shipping cost
The ONEKWh MINI-1000 Portable Power Station has a built-in lithium iron phosphate (LiFePO4) battery with a total capacity of 1004Wh.

Power for everyday devices
AC, USB-A and USB-C outputs let you power devices such as phones, laptops, portable fridges and small appliances. Rated AC output is 500W.



Flexible charging
Charge it from a 230V wall outlet, a solar panel or a car’s 12V socket, depending on where you are. A solar panel is not included.
UPS backup power
Connect it to mains power and plug your devices into its AC outlets. If mains power is interrupted, it automatically switches to battery power, so devices such as computers, routers and security cameras continue to operate. For this to work, the mains input power must be greater than the power your devices draw.



AC INPUT
| Max AC Input Power | 500W |
| AC Input Voltage / Frequency | 230V to 240V AC, 45Hz to 65Hz |
| AC Cable Length | 1.2m |
DC INPUT
| Input Port | XT60 |
| Max Solar Input Power | 300W |
| Solar Input Voltage Range | 10V to 55V DC |
| Max Solar Input Current | 10A |
| Max Car Input Power | 120W (12V, 10A) |
| Max Combined Input (AC + DC) | 500W |
| Built-in MPPT Controller | Yes |
CHARGING TIME
| AC Charging Time | 2 hours (min.) |
| Solar Charging Time | Approx. 4 hours (300W) |
| Car Charging Time | Approx. 9.2 hours (120W) |
| AC + Solar Charging | Supported |
AC OUTPUT
| Rated AC Output Power | 500W |
| Peak / Surge Power | 600W for 0.4s |
| AC Output Voltage / Frequency | 230V AC, 50Hz / 60Hz |
| Output Waveform | Pure Sine Wave |
| AC Output Ports | Australian sockets |
| Pass-through Charging (UPS) | Yes, 11.9ms |
DC OUTPUT
| USB-A Output | 5V 2.4A |
| USB-QC Output | 5V 3A / 9V 2A / 12V 1.5A |
| USB-C Output | 5V / 9V / 12V / 15V / 20V, 3A |
| Car Socket Output | No |
BATTERY
| Battery Type | LiFePO4 |
| Battery Rated Energy | 1004Wh |
| Nominal Battery Voltage | 3.2V |
| Battery Capacity | 314Ah |
| Cell Type | Prismatic, single cell |
| Cycle Life | Up to 6,000 cycles |
| Expandable Capacity | No |
BMS AND PROTECTION
| BMS Protection | Overcurrent, short circuit, over-voltage, overcharge, over-discharge, over-temperature, low voltage |
GENERAL
| Model No. | MINI-1000 |
| Charging Temperature | 0C to 40C |
| Discharging Temperature | -10C to 40C |
| Storage Temperature | -10C to 45C |
| Storage Maintenance | Recharge every 3 months |
| Ingress Protection | IP20 |
| Noise Level | 55dB or less |
| Display | LED indicator lights (no screen) |
| Bluetooth / App Control | No |
| Housing Material | PC + ABS |
| Certifications | IEC UN38.3, MSDS, RCM, EMC, RoHS |
| Warranty | 1 year |
DIMENSIONS AND WEIGHT
| Dimensions | 330 x 190 x 212 mm |
| Net Weight | 9 kg |
| Gross Weight | 10.5 kg |
| Package Dimensions | 382 x 250 x 300 mm |
WHAT'S IN THE BOX
| 1 x | Portable Power Station |
| 1 x | AC Charging Cable (1.2m) |
| 1 x | Anderson Plug (50A) to XT60 Cable (250mm) |
| 1 x | Cigarette Lighter Plug to XT60 Cable (1m) |
| 1 x | Quick Start Guide |
SKU:
| a_psjjo-500-1004 |
- Your item will be shipped next business day.
- On average, items are delivered between 3 to 7 business days following shipping around Australia.
- Check out our shipping and delivery calculator above for more information.
- We can't ship products to PO Boxes, Parcel Lockers or Post Offices. We need to have an actual address to proceed with the order.
- Outbax offers a 12-month warranty on all products from the date of purchase unless otherwise stated. Outbax warrants its products against defects in materials and/or workmanship. This is further to your rights under Australian Consumer Law.
- Outbax products come with a 60-day money-back guarantee. You must contact us within 60 days of receiving the product and it must return in its original condition.
Safe & Secure
We ensure secure processing of your payment information and do not retain or have any access to your credit card details.







